Top Creative Lighting Ideas in Dubai 2026: Future-Ready, Luxurious & Smart
0 Comments

This product can be customized as per project requirements and specifications and is backed by a 5-year warranty.
| Electrical | Input Voltage | 24V Constant Voltage (CV), 24V Constant Current (CC) |
| Power Consumption | 6W–12W/m | |
| Optical | LED Type & Brand | SMD 2835, Lumiled / Epistar |
| CRI | >90 (R95 customizable) | |
| Beam Angle | 120° (IES) | |
| Physical | Min. Bending Diameter | Φ300mm |
| Temperature | Operation Temperature | -40°C ~ 55°C |
| Max. Mounting Surface Temp. | 85°C | |
| Durability | Warranty | 5 Years Warranty |
| Max. IP Rating | IP68 | |
| Lumen Maintenance | 70,000 Hours L70 @ 25°C 50,000 Hours L70 @ 50°C |
WhatsApp us