Top Creative Lighting Ideas in Dubai 2026: Future-Ready, Luxurious & Smart
0 Comments


| Item | ED B8FLB0958 |
| Light Source | 9×3W |
| Lens | FB12B5 |
| Selected Degree (θ1/2) | 30° |
| Input Voltage (V) | DC 24 / 120 / 240 |
| Operating Current (mA) | DC 24 = 1170 120 = 245 240 = 133 |
| Consumption (W) | DC 24 = 28 120 = 29.8 240 = 29.6 |
| Luminance (lm) | 2541 |
| IK | 06 |
This product can be customized as per project requirements and specifications and is backed by a 5-year warranty.
WhatsApp us