Top Creative Lighting Ideas in Dubai 2026: Future-Ready, Luxurious & Smart
0 Comments

This product can be customized as per project requirements and specifications and is backed by a 5-year warranty.
| Beam Type | Model | Power | CCT | Beam Angle | Luminous Flux | Control | SDCM | CRI | LED | Voltage |
|---|---|---|---|---|---|---|---|---|---|---|
| Medium Beam | ED6140.15.30K | 14W | 3000K | 15° | 1512 lm | ON/OFF | < 3 | > 80 | COBx1 | 220V–240V |
| ED6140.24.30K | 14W | 3000K | 24° | 1595 lm | ON/OFF | < 3 | > 80 | COBx1 | 220V–240V | |
| Wide Beam | ED6040.36.30K | 14W | 3000K | 38° | 1412 lm | DALI | < 3 | > 80 | COBx1 | 220V–240V |
| ED6140.50.30K | 14W | 3000K | 50° | 1020 lm | ON/OFF | < 3 | > 80 | COBx1 | 220V–240V | |
| Spread Beam | ED6140.2050.30K | 14W | 3000K | 20° × 50° | 945 lm | ON/OFF | < 3 | > 80 | COBx1 | 220V–240V |
WhatsApp us